Tags: renters | record | paid | zillow | housing

Renters Paid a Record High $485.6 Billion in 2017: Zillow

Renters Paid a Record High $485.6 Billion in 2017: Zillow
Patryk Kosmider | Dreamstime.com

Friday, 29 December 2017 01:59 PM EST

The total value of all homes in the United States rose 6.5 percent in 2017 to $31.8 trillion, according to Zillow. Renters paid a record $485.6 billion this year.

The Los Angeles and New York markets each account for more than 8 percent of the overall value of U.S. housing stock, worth $2.7 trillion and $2.6 trillion, respectively. 

The San Francisco market follows at $1.4 trillion and the Washington D.C. housing market is valued at just under $1 trillion.

Metropolitan Area

Total Value of
Housing Stock

Annual
Change in
Total Value

Total Rent
Paid

Annual
Change in
Rent Paid

United States $31.8 trillion 6.5% $485.6 billion 1.0%
New York/Northern
New Jersey
$2.6 trillion 7.9% $54 billion 0.3%
Los Angeles-Long Beach-
Anaheim, CA
$2.7 trillion 5.7% $38.6 billion 3.6%
Chicago, IL $821.3 billion 5.8% $15.2 billion 0.1%
Dallas-Fort Worth, TX $517.8 billion 12.3% $11.8 billion 2.4%
Philadelphia, PA $617.6 billion 4.4% $8.5 billion -1.2%
Houston, TX $393.4 billion 5.4% $10.3 billion -2.3%
Washington, DC $996.7 billion 1.8% $14.0 billion -0.6%
Miami-Fort Lauderdale,
FL
$864.2 billion 4.7% $11.9 billion -1.6%
Atlanta, GA $443.8 billion 6.6% $8.9 billion 3.3%
Boston, MA $719.9 billion 6.0% $10.7 billion 2.4%
San Francisco, CA $1.4 trillion 7.6% $15.8 billion -0.1%
Detroit, MI $315.5 billion 8.6% $4.8 billion 0.4%
Riverside, CA $470.5 billion 6.4% $6.9 billion 1.4%
Phoenix, AZ $473 billion 6.3% $7.1 billion 4.7%
Seattle, WA $645.6 billion 11.7% $9.4 billion 5.6%
Minneapolis-St Paul,
MN
$350 billion 4.6% $5.2 billion 7.6%
San Diego, CA $632.7 billion 5.6% $9.6 billion 4.3%
St. Louis, MO $195.7 billion 1.3% $3.1 billion 2.7%
Tampa, FL $287.2 billion 11.3% $5 billion 4.2%
Baltimore, MD $294.3 billion 2.1% $4.5 billion -1.5%
Denver, CO $405.4 billion 6.1% $5.7 billion -0.8%
Pittsburgh, PA $154.8 billion 5.3% $2.3 million -4.4%
Portland, OR $301.5 billion 4.8% $4.8 billion 6.1%
Charlotte, NC $206 billion 10.0% $3.3 billion 7.3%
Sacramento, CA $292.2 billion 7.8% $4.4 billion 4.6%
San Antonio, TX $125.4 billion 7.1% $2.9 billion 0.2%
Orlando, FL $199.6 billion 4.9% N/A N/A
Cincinnati, OH $137.8 billion 6.5% $2.4 billion 4.0%
Cleveland, OH $123.8 billion 6.1% $2.4 billion -0.8%
Kansas City, MO $140.3 billion 7.8% $2.7 billion 3.2%
Las Vegas, NV $196.9 billion 11.0% $4.2 billion 7.8%
Columbus, OH $152.3 billion 15.1% $2.7 billion 1.5%
Indianapolis, IN $119.2 billion 6.0% $2.4 billion 2.0%
San Jose, CA $726.6 billion 13.5% $6.3 billion -1.0%
Austin, TX $174.7 billion 7.8% $3.9 billion -2.1%

© Copyright 2026 Bloomberg News. All rights reserved.


Personal-Finance
The total value of all homes in the United States rose 6.5 percent in 2017 to $31.8 trillion, according to Zillow. Renters paid a record $485.6 billion this year.
renters, record, paid, zillow, housing
401
2017-59-29
Friday, 29 December 2017 01:59 PM
Newsmax Media, Inc.

Sign up for Newsmax’s Daily Newsletter

Receive breaking news and original analysis - sent right to your inbox.

(Optional for Local News)
Privacy: We never share your email address.
Join the Newsmax Community
Read and Post Comments
Please review Community Guidelines before posting a comment.
 
Get Newsmax Text Alerts
TOP

Newsmax, Moneynews, Newsmax Health, and Independent. American. are registered trademarks of Newsmax Media, Inc. Newsmax TV, and Newsmax World are trademarks of Newsmax Media, Inc.

NEWSMAX.COM
MONEYNEWS.COM
© Newsmax Media, Inc.
All Rights Reserved
NEWSMAX.COM
MONEYNEWS.COM
© Newsmax Media, Inc.
All Rights Reserved