After a McCain rally on Sunday that more than halved his lead, Obama is back to where he was headed into the weekend. Independents made the difference, swinging back to Obama and giving him an 11-point advantage with this key group.
Date McCain Obama Not Sure Spread
11/3 43.0% 47.5% 9.5% Obama +4.5
11/2 44.6% 46.7% 8.7% Obama +2.1
11/1 43.4% 47.9% 8.7% Obama +4.5
10/31 43.8% 48.2% 8.0% Obama +4.4
10/30 43.6% 47.7% 8.7% Obama +4.1
10/29 43.9% 46.9% 9.2% Obama +3.0
10/28 43.7% 47.7% 8.6% Obama +4.0
10/27 44.2% 47.0% 8.8% Obama +2.8
10/26 43.3% 46.5% 10.1% Obama +3.2
10/25 41.9% 45.8% 12.2% Obama +3.9
10/24 42.3% 45.8% 11.9% Obama +3.5
10/23 43.7% 44.8% 11.6% Obama +1.1
10/22 42.0% 45.7% 12.3% Obama +3.7
10/21 40.9% 46.9% 12.1% Obama +6.0
10/20 41.4% 46.7% 11.9% Obama +5.3
10/19 41.5% 46.6% 11.9% Obama +5.1
10/18 39.8% 47.2% 13.0% Obama +7.3
10/17 40.6% 45.9% 13.5% Obama +5.3
10/16 41.6% 45.2% 13.2% Obama +3.6
10/15 41.9% 45.2% 12.9% Obama +3.3
10/14 41.9% 44.8% 13.3% Obama +3.0
10/13 42.7% 44.8% 12.5% Obama +2.1
About the IBD/TIPP Tracking Poll
Since October 13th, Investor's Business Daily (IBD) and the TechnoMetrica Institute of Policy and Politics (TIPP) have been conducting the IBD/TIPP Election 2008 Tracking Poll.
The table above shows results for a two-way race between Republican John McCain and Democrat Barack Obama among likely voters, based on the following question:
Poll Question: If the 2008 election for U.S. president were held today and the following were candidates, for whom would you vote? Would you say Democrat Barack Obama or Republican John McCain?