Skip to main content
Tags: Donald Trump | financial disclosure | stock market

How Donald Trump Made $27 Million on Stocks

How Donald Trump Made $27 Million on Stocks
In this June 7, 1995 file photo, Donald Trump poses outside the New York Stock Exchange in New York. (AP Photo/Kathy Willens)

Wednesday, 15 July 2015 03:21 PM EDT

According to the financial statement released on Wednesday, Donald Trump was highly successful investing in stocks.

Multiple stocks, which were sold in January 2014, yielded Trump a return of more than $27 million.

Following is a summary of Trump's stock transactions.

No. Shares Stock Purchase Price Sale Price Gain (Loss)
3,800 Amazon $979,173.74 $1,497,756.70 $518,582.96
230,000 Alcoa $2,024,549.00 $2,646,449.00 $621,900.00
12,800 Apple Inc. $5,952,129.80 $7,057,989.12 $1,105,859.32
710,000 Bank of America $4,982,567.00 $11,723,591.00 $6,741,024.00
65,000 Boeing Co. $4,967,534.00 $8,932,482.00 $3,964,948.00
17,000 ConocoPhillips $1,000,574.10 $1,133,578.70 $133,004.60
66,000 Carnival Corp $1,968,403.80 $2,620,655.40 $652,251.60
23,200 Caterpillar Inc. $1,980,688.68 $2,001,429.20 $20,740.52
48,000 Cisco $993,388.80 $1,066,598.40 $73,209.60
23,000 Coca Cola $970,963.40 $899,612.80 -$71,350.60
16,600 Colgate Palmolive $990,977.67 $1,049,646.22 $58,668.55
26,400 Cummins $2,972,544.94 $3,358,428.48 $385,883.54
38,000 D R Horton Inc $1,001,630.60 $797,053.80 -$204,576.80
12,800 Deere & Co. $995,187.20 $1,099,271.68 $104,084.48
40,300 E I Du Pont $1,990,030.86 $2,430,214.93 $440,184.07
8,300 EOG Res Inc $996,633.29 $1,382,034.66 $385,401.37
19,000 EBAY $999,438.00 $1,037,930.10 $38,492.10
14,000 Exxon Mobil $991,341.40 $1,339,783.20 $348,441.80
21,000 Enbridge Inc $967,211.70 $884,370.90 -$82,840.80
73,500 Ford Motor $988,788.15 $1,166,422.95 $177,634.80
8,400 Goldman Sachs $986,525.40 $1,417,993.08 $431,467.68
1,140 Google Inc $996,687.86 $1,296,610.58 $299,922.72
33,000 General Motors $981,948.00 $1,223,395.80 $241,447.80
47,500 General Electric $1,001,015.00 $1,188,454.75 $187,439.75
40,000 General Mills $1,930,328.00 $1,954,120.00 $23,792.00
49,000 Intel Corp $988,481.90 $1,221,638.60 $233,156.70
16,000 Johnson & Johnson $980,260.80 $1,458,396.80 $478,136.00
57,500 Morgan Stanley $994,836.25 $1,745,366.50 $750,530.25
28,500 Met Life $998,149.80 $1,426,060.20 $427,910.40
11,250 McDonalds $996,691.50 $1,071,871.88 $75,180.38
37,500 Microsoft $1,000,125.00 $1,390,065.00 $389,940.00
17,800 Noble Energy $995,755.14 $1,123,447.00 $127,691.86
21,000 Occidental Petroleum $1,968,500.10 $1,846,838.70 -$121,661.40
12,000 PepsiCo Inc. $990,414.00 $986,208.00 -$4,206.00
33,000 Pfizer $991,758.90 $1,002,031.80 $10,272.90
16,500 Proctor & Gamble $989,120.55 $1,326,007.65 $336,887.10
13,500 Schlumberger Ltd $992,842.65 $1,194,027.75 $201,185.10
6,000 Sherwin Williams $977,057.40 $1,150,926.00 $173,868.60
12,400 Travelers Companies $993,481.80 $1,018,712.08 $25,230.28
16,900 Tiffany & Co. $995,737.86 $1,416,889.24 $421,151.38
28,000 Toll Brothers $972,507.20 $992,672.80 $20,165.60
23,500 Volkswagen ADR $978,476.55 $1,181,460.15 $202,983.60
110,000 Best Buy Co Inc. $1,986,039.00 $4,226,654.39 $2,240,615.39
100,000 Facebook $1,936,710.00 $5,793,709.13 $3,856,999.13
38,000 YAHOO Inc. $999,962.40 $1,581,224.66 $581,262.26
    67,337,169.19 $94,358,640.84 $27,021,471.65

Related Story:

© 2024 Newsmax. All rights reserved.


Newsfront
According to the financial statement released on Wednesday, Donald Trump was highly successful investing in stocks. Multiple stocks which were sold in January 2014, yielded Trump a return of more than $27 million.
Donald Trump, financial disclosure, stock market
373
2015-21-15
Wednesday, 15 July 2015 03:21 PM
Newsmax Media, Inc.

Sign up for Newsmax’s Daily Newsletter

Receive breaking news and original analysis - sent right to your inbox.

(Optional for Local News)
Privacy: We never share your email address.
Join the Newsmax Community
Read and Post Comments
Please review Community Guidelines before posting a comment.
 
TOP

Interest-Based Advertising | Do not sell or share my personal information

Newsmax, Moneynews, Newsmax Health, and Independent. American. are registered trademarks of Newsmax Media, Inc. Newsmax TV, and Newsmax World are trademarks of Newsmax Media, Inc.

NEWSMAX.COM
America's News Page
© Newsmax Media, Inc.
All Rights Reserved
Download the NewsmaxTV App
Get the NewsmaxTV App for iOS Get the NewsmaxTV App for Android Scan QR code to get the NewsmaxTV App
NEWSMAX.COM
America's News Page
© Newsmax Media, Inc.
All Rights Reserved